<< back to JHYC home

SATURDAY SUNDAY OVERALL


Results Budget Marine Valentines Regatta 2009
RACE 5
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT104 Lost Horizon J 122 Jamie Dobbs 0.935 A 11:19:36 10:30:00 0:49:36 0:46:23 1
ANT09 Compass Point Dragon Sven Harder 0.803 S 11:30:53 10:30:00 1:00:53 0:48:53 2
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 11:23:08 10:30:00 0:53:08 0:49:28 3
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A DNS 10:30:00 #VALUE! #VALUE! 5
RACE 5
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S 11:34:42 10:35:00 0:59:42 0:48:11 1
ANT0928 Augustine First 42 Tony Sayer 0.871 S 11:31:36 10:35:00 0:56:36 0:49:18 2
  Encore Contention 33 Jerry Bardoe 0.769 P 11:39:11 10:35:00 1:04:11 0:49:21 3
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 11:37:11 10:35:00 1:02:11 0:49:34 4
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 11:40:01 10:35:00 1:05:01 0:52:05 5
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 11:33:02 10:35:00 0:58:02 0:52:31 6
RACE 5
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
1967 Cydia Columbia 34 Colin Jones 0.723 P 11:49:44 10:40:00 1:09:44 0:50:25 1
2950 Fiesta Van der Staat David Milner 0.751 P 11:48:20 10:40:00 1:08:20 0:51:19 2
F May Folk Boat 26 Charles Kenlock 0.710 P 11:55:30 10:40:00 1:15:30 0:53:36 3
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 11:45:46 10:40:00 1:05:46 0:54:39 4
  Miramar Beneteau 40 Brian Turton 0.800 P 11:53:16 10:40:00 1:13:16 0:58:37 5
Results Budget Marine Valentines Regatta 2009
RACE 6
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT104 Lost Horizon J 122 Jamie Dobbs 0.935 A 12:50:06 12:05:00 0:45:06 0:42:10 1
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 12:52:22 12:05:00 0:47:22 0:44:06 2
ANT09 Compass Point Dragon Sven Harder 0.803 S 13:00:46 12:05:00 0:55:46 0:44:47 3
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A DNS 12:05:00 #VALUE! #VALUE! 5
RACE 6
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 13:03:03 12:10:00 0:53:03 0:42:17 1
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S 13:02:42 12:10:00 0:52:42 0:42:32 2
  Encore Contention 33 Jerry Bardoe 0.769 P 13:05:33 12:10:00 0:55:33 0:42:43 3
ANT0928 Augustine First 42 Tony Sayer 0.871 S 12:59:28 12:10:00 0:49:28 0:43:05 4
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 13:07:47 12:10:00 0:57:47 0:46:17 5
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 13:02:37 12:10:00 0:52:37 0:47:37 6
RACE 6
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
1967 Cydia Columbia 34 Colin Jones 0.723 P 13:03:53 12:15:00 0:48:53 0:35:21 1
2950 Fiesta Van der Staat David Milner 0.751 P 13:03:44 12:15:00 0:48:44 0:36:36 2
F May Folk Boat 26 Charles Kenlock 0.710 P 13:08:58 12:15:00 0:53:58 0:38:19 3
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 13:03:17 12:15:00 0:48:17 0:40:07 4
  Miramar Beneteau 40 Brian Turton 0.800 P 13:09:43 12:15:00 0:54:43 0:43:46 5
Results Budget Marine Valentines Regatta 2009
RACE 7
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT104 Lost Horizon J 122 Jamie Dobbs 0.935 A 14:13:45 13:20:00 0:53:45 0:50:15 1
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 14:15:51 13:20:00 0:55:51 0:52:00 2
ANT09 Compass Point Dragon Sven Harder 0.803 S 14:26:28 13:20:00 1:06:28 0:53:22 3
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A DNS 13:20:00 #VALUE! #VALUE! 5
RACE 7
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 14:30:01 13:25:00 1:05:01 0:51:49 1
  Encore Contention 33 Jerry Bardoe 0.769 P 14:32:27 13:25:00 1:07:27 0:51:52 2
ANT0928 Augustine First 42 Tony Sayer 0.871 S 14:24:56 13:25:00 0:59:56 0:52:12 3
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S 14:29:46 13:25:00 1:04:46 0:52:16 4
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 14:35:56 13:25:00 1:10:56 0:56:49 5
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 14:28:16 13:25:00 1:03:16 0:57:15 6
RACE 7
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
1967 Cydia Columbia 34 Colin Jones 0.723 P 14:34:55 13:30:00 1:04:55 0:46:56 1
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 14:29:11 13:30:00 0:59:11 0:49:11 2
2950 Fiesta Van der Staat David Milner 0.751 P 14:35:54 13:30:00 1:05:54 0:49:29 3
F May Folk Boat 26 Charles Kenlock 0.710 P 14:44:47 13:30:00 1:14:47 0:53:06 4
  Miramar Beneteau 40 Brian Turton 0.800 P 14:41:46 13:30:00 1:11:46 0:57:25 5