<< back to JHYC home<< back to JHYC home

SATURDAY SUNDAY OVERALL


Results Budget Marine Valentines Regatta 2009
      RACE 1              
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT104 Lost Horizon J 122 Jamie Dobbs 0.935 A 11:17:03 10:30:00 0:47:03 0:44:00 1
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 11:19:31 10:30:00 0:49:31 0:46:06 2
ANT09 Compass Point Dragon Sven Harder 0.803 S 11:30:40 10:30:00 1:00:40 0:48:43 3
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A 11:26:48 10:30:00 0:56:48 0:48:44 4
                     
ABANDONED                  
      RACE 1              
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S 11:32:07 10:35:00 0:57:07 0:46:06 1
  Encore Contention 33 Jerry Bardoe 0.769 P 11:36:15 10:35:00 1:01:15 0:47:06 2
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 11:35:50 10:35:00 1:00:50 0:48:29 3
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 11:29:25 10:35:00 0:54:25 0:49:15 4
ANT0928 Augustine First 42 Tony Sayer 0.871 S 11:31:37 10:35:00 0:56:37 0:49:19 5
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 11:37:35 10:35:00 1:02:35 0:50:08 6
  Streaker Protests Augustine & Biwi Magic                
                     
ABANDONED                  
      RACE 1              
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
1967 Cydia Columbia 34 Colin Jones 0.723 P 11:41:31 10:40:00 1:01:31 0:44:29 1
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 11:40:25 10:40:00 1:00:25 0:50:12 2
F May Folk Boat 26 Charles Kenlock 0.710 P 11:52:09 10:40:00 1:12:09 0:51:14 3
2950 Fiesta Van der Staat David Milner 0.751 P 11:51:10 10:40:00 1:11:10 0:53:27 4
  Miramar Beneteau 40 Brian Turton 0.800 P 11:46:54 10:40:00 1:06:54 0:53:31 5
                     
Results Budget Marine Valentines Regatta 2009
RACE 2
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT104 Lost Horizon J 122 Jamie Dobbs 0.935 A 12:51:31 12:05:00 0:46:31 0:43:30 1
ANT09 Compass Point Dragon Sven Harder 0.803 S 13:03:36 12:05:00 0:58:36 0:47:03 2
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 12:56:25 12:05:00 0:51:25 0:47:52 3
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A 13:01:20 12:05:00 0:56:20 0:48:20 4
RACE 2
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
  Encore Contention 33 Jerry Bardoe 0.769 P 13:09:48 12:10:00 0:59:48 0:45:59 1
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S 13:07:04 12:10:00 0:57:04 0:46:03 2
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 13:07:58 12:10:00 0:57:58 0:46:12 3
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 13:02:00 12:10:00 0:52:00 0:47:04 4
ANT0928 Augustine First 42 Tony Sayer 0.871 S 13:04:45 12:10:00 0:54:45 0:47:41 5
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 13:11:19 12:10:00 1:01:19 0:49:07 6
RACE 2
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
1967 Cydia Columbia 34 Colin Jones 0.723 P 13:09:17 12:15:00 0:54:17 0:39:15 1
2950 Fiesta Van der Staat David Milner 0.751 P 13:12:17 12:15:00 0:57:17 0:43:01 2
F May Folk Boat 26 Charles Kenlock 0.710 P 13:16:42 12:15:00 1:01:42 0:43:48 3
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 13:11:35 12:15:00 0:56:35 0:47:01 4
  Miramar Beneteau 40 Brian Turton 0.800 P 13:22:18 12:15:00 1:07:18 0:53:50 5
Results Budget Marine Valentines Regatta 2009
RACE 3
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT104 Lost Horizon J 122 Jamie Dobbs 0.935 A 14:18:34 13:30:00 0:48:34 0:45:25 1
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A 14:24:44 13:30:00 0:54:44 0:46:58 2
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 14:20:38 13:30:00 0:50:38 0:47:08 3
ANT09 Compass Point Dragon Sven Harder 0.803 S 14:30:59 13:30:00 1:00:59 0:48:58 4
 
RACE 3
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 14:32:10 13:35:00 0:57:10 0:45:34 1
  Encore Contention 33 Jerry Bardoe 0.769 P 14:35:19 13:35:00 1:00:19 0:46:23 2
ANT0928 Augustine First 42 Tony Sayer 0.871 S 14:28:46 13:35:00 0:53:46 0:46:50 3
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 14:28:40 13:35:00 0:53:40 0:48:34 4
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 14:37:13 13:35:00 1:02:13 0:49:50 5
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S DNF 13:35:00 #VALUE! #VALUE! 6
Redress given to Streaker Race 3
RACE 3
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
F May Folk Boat 26 Charles Kenlock 0.710 P 14:28:25 13:40:00 0:48:25 0:34:23 1
1967 Cydia Columbia 34 Colin Jones 0.723 P 14:30:21 13:40:00 0:50:21 0:36:24 2
2950 Fiesta Van der Staat David Milner 0.751 P 14:36:03 13:40:00 0:56:03 0:42:06 3
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 14:35:13 13:40:00 0:55:13 0:45:53 4
  Miramar Beneteau 40 Brian Turton 0.800 P 14:38:16 13:40:00 0:58:16 0:46:37 5
Redress Given to May Race 3
Results Budget Marine Valentines Regatta 2009
RACE 4
CSA: Racing
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT 104 Lost Horizon J 122 Jamie Dobbs 0.935 A 15:46:09 14:55:00 0:51:09 0:47:50 1
TRI 9 High Tension B Mobile Mumm 36 Bernie Wong 0.931 S 15:47:51 14:55:00 0:52:51 0:49:12 2
GBR1748L Likkle Hugo 1720 26ft Shawn Malone 0.858 A 15:52:21 14:55:00 0:57:21 0:49:12 2
ANT 9 Compass Point Dragon Sven Harder 0.803 S 15:58:44 14:55:00 1:03:44 0:51:11 4
 
RACE 4
CSA: Racer / Cruiser
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
ANT0928 Augustine First 42 Tony Sayer 0.871 S 15:57:14 15:00:00 0:57:14 0:49:51 1
  Encore Contention 33 Jerry Bardoe 0.769 P 16:04:53 15:00:00 1:04:53 0:49:54 2
ANT6 BIWI Magic 6 Metre: 33 Geffrey Pidduck 0.807 S 16:03:12 15:00:00 1:03:12 0:51:00 3
ANT 227 Blue Peter J 30 Tanner Jones 0.797 S 16:04:05 15:00:00 1:04:05 0:51:04 4
  Triskell Dufour 45 Jean Michel Mariou 0.905 S 15:57:12 15:00:00 0:57:12 0:51:46 5
BVI 111 Streaker Soveral 30 Sandy Mair 0.801 T 16:06:40 15:00:00 1:06:40 0:53:24 6
RACE 4
CSA Cruising
SAIL # Boat name Boat type Skipper TCF Sail Finish Start Elapsed Corrected Points
2950 Fiesta Van der Staat David Milner 0.751 P 16:03:12 15:05:00 0:58:12 0:43:42 1
1967 Cydia Columbia 34 Colin Jones 0.723 P 16:05:58 15:05:00 1:00:58 0:44:05 2
F May Folk Boat 26 Charles Kenlock 0.710 P 16:09:14 15:05:00 1:04:14 0:45:36 3
  Miramar Beneteau 40 Brian Turton 0.800 P 16:06:08 15:05:00 1:01:08 0:48:54 4
  Mackenzi Beneteau 440 Paul Jackson 0.831 P 16:05:18 15:05:00 1:00:18 0:50:07 5